<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Passivhaus, Passive Houses, and Your Carbon Footprint</title>
	<atom:link href="http://greencomplianceplus.markenglisharchitects.com/interviews/passivhaus-passive-houses-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencomplianceplus.markenglisharchitects.com/interviews/passivhaus-passive-houses-carbon-footprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passivhaus-passive-houses-carbon-footprint</link>
	<description>covering green building compliance issues</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nabih tahan &#124; Alishiawebster</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/interviews/passivhaus-passive-houses-carbon-footprint/comment-page-1/#comment-6489</link>
		<dc:creator>Nabih tahan &#124; Alishiawebster</dc:creator>
		<pubDate>Thu, 22 Sep 2011 12:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=519#comment-6489</guid>
		<description>[...] Passivhaus, Passive Houses, and Your Carbon Footprint &#124; Green &#8230;On the left, the Austrian multi-family project &#8220;Satzhof 2&#8243;, by Nabih Tahan, was completed in &#8230; Bay Area architect Nabih Tahan, an expert in passive houses &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Passivhaus, Passive Houses, and Your Carbon Footprint | Green &#8230;On the left, the Austrian multi-family project &#8220;Satzhof 2&#8243;, by Nabih Tahan, was completed in &#8230; Bay Area architect Nabih Tahan, an expert in passive houses &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfgang Feist</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/interviews/passivhaus-passive-houses-carbon-footprint/comment-page-1/#comment-357</link>
		<dc:creator>Wolfgang Feist</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=519#comment-357</guid>
		<description>Nice articel - and thank you for testing the method. Now, &quot;Passivhaus&quot; is NOT a brand. It is a design method and a standard. Everybody has permission to design according to PH standard. And, Rebecca is right, the actual components are choosen in a way to adapt to the regional climate. The PHPP tool can be used in all climates it&#039;s just the physics - but in a outfit easy to use fro architects). There is an international exchange on experience organised by the &quot;international Passivbe House Association&quot; iPHA. And, yes, you are right, there have been roots in US, in Canada, in Sweden, in Iceland ... this is about the walk, not solely about the tallk.</description>
		<content:encoded><![CDATA[<p>Nice articel &#8211; and thank you for testing the method. Now, &#8220;Passivhaus&#8221; is NOT a brand. It is a design method and a standard. Everybody has permission to design according to PH standard. And, Rebecca is right, the actual components are choosen in a way to adapt to the regional climate. The PHPP tool can be used in all climates it&#8217;s just the physics &#8211; but in a outfit easy to use fro architects). There is an international exchange on experience organised by the &#8220;international Passivbe House Association&#8221; iPHA. And, yes, you are right, there have been roots in US, in Canada, in Sweden, in Iceland &#8230; this is about the walk, not solely about the tallk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Firestone</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/interviews/passivhaus-passive-houses-carbon-footprint/comment-page-1/#comment-113</link>
		<dc:creator>Rebecca Firestone</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=519#comment-113</guid>
		<description>It&#039;ll work as long as you dehumidify. Passive houses have to be adapted to the local climate in any case. The term &quot;passive house&quot; itself might mean something completely different in northern Europe than it would in Florida or equatorial regions. In a very warm and humid climate, passive COOLING may be more important than heating, but again, you&#039;re better off with a holistic approach rather than fixating on one aspect of local conditions.

Here are three links that touch in various ways on the question you asked.

http://www.passivhaustagung.de/Passive_House_E/PH_MedClim.html
http://dodfuelcell.cecer.army.mil/rd/NZE_Workshop/4b_Kaufmann.pdf
http://www.passivehouse.us/passiveHouse/FAQ.html

- Rebecca
Green Compliance Plus</description>
		<content:encoded><![CDATA[<p>It&#8217;ll work as long as you dehumidify. Passive houses have to be adapted to the local climate in any case. The term &#8220;passive house&#8221; itself might mean something completely different in northern Europe than it would in Florida or equatorial regions. In a very warm and humid climate, passive COOLING may be more important than heating, but again, you&#8217;re better off with a holistic approach rather than fixating on one aspect of local conditions.</p>
<p>Here are three links that touch in various ways on the question you asked.</p>
<p><a  href="http://www.passivhaustagung.de/Passive_House_E/PH_MedClim.html" rel="nofollow">http://www.passivhaustagung.de/Passive_House_E/PH_MedClim.html</a><br />
<a  href="http://dodfuelcell.cecer.army.mil/rd/NZE_Workshop/4b_Kaufmann.pdf" rel="nofollow">http://dodfuelcell.cecer.army.mil/rd/NZE_Workshop/4b_Kaufmann.pdf</a><br />
<a  href="http://www.passivehouse.us/passiveHouse/FAQ.html" rel="nofollow">http://www.passivehouse.us/passiveHouse/FAQ.html</a></p>
<p>- Rebecca<br />
Green Compliance Plus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa heath</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/interviews/passivhaus-passive-houses-carbon-footprint/comment-page-1/#comment-111</link>
		<dc:creator>melissa heath</dc:creator>
		<pubDate>Sun, 27 Dec 2009 02:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=519#comment-111</guid>
		<description>very interesting.  how does the passivhaus model translate to a humid, warm climate like the southeast?  in atlanta our winter is generally mild (although we can get 0 - 20) but summer is often 90 - 100.  thanks!  - melissa</description>
		<content:encoded><![CDATA[<p>very interesting.  how does the passivhaus model translate to a humid, warm climate like the southeast?  in atlanta our winter is generally mild (although we can get 0 &#8211; 20) but summer is often 90 &#8211; 100.  thanks!  &#8211; melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nabih Tahan</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/interviews/passivhaus-passive-houses-carbon-footprint/comment-page-1/#comment-61</link>
		<dc:creator>Nabih Tahan</dc:creator>
		<pubDate>Sat, 19 Sep 2009 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=519#comment-61</guid>
		<description>Alan, I would like to make a correction to the caption below the multi-family dwelling photograph above.  This multi-family project &quot;Satzhof 2&quot; was completed in 2000, to the Low Energy standard which was the generation before Passive House Standard.  Thanks, Nabih</description>
		<content:encoded><![CDATA[<p>Alan, I would like to make a correction to the caption below the multi-family dwelling photograph above.  This multi-family project &#8220;Satzhof 2&#8243; was completed in 2000, to the Low Energy standard which was the generation before Passive House Standard.  Thanks, Nabih</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/28 queries in 0.028 seconds using disk: basic
Content Delivery Network via Amazon Web Services: S3: greencomplianceplus.markenglisharchitects.com.s3.amazonaws.com

Served from: greencomplianceplus.markenglisharchitects.com @ 2012-02-07 08:27:45 -->
