<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do HERS Raters Do?</title>
	<atom:link href="http://greencomplianceplus.markenglisharchitects.com/discussions/project-management/raters/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencomplianceplus.markenglisharchitects.com/discussions/project-management/raters/</link>
	<description>covering green building compliance issues</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:03:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Markenglisharch (Mark English)</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/discussions/project-management/raters/comment-page-1/#comment-17</link>
		<dc:creator>Markenglisharch (Mark English)</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=279#comment-17</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/MarkEnglishArch&quot;&gt;@MarkEnglishArch&lt;/a&gt; HERS Raters: What They Do &#124; Green Compliance Plus - Mark English Architects http://tinyurl.com/lxlrxd (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tweetmeme&quot;&gt;@tweetmeme&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/MarkEnglishArch">@MarkEnglishArch</a> HERS Raters: What They Do | Green Compliance Plus &#8211; Mark English Architects <a href="http://tinyurl.com/lxlrxd" rel="nofollow">http://tinyurl.com/lxlrxd</a> (via <a rel="nofollow" href="http://twitter.com/tweetmeme">@tweetmeme</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
