<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Energy Analysts Do?</title>
	<atom:link href="http://greencomplianceplus.markenglisharchitects.com/discussions/project-management/energy-analysts/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencomplianceplus.markenglisharchitects.com/discussions/project-management/energy-analysts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-analysts</link>
	<description>covering green building compliance issues</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Markenglisharch (Mark English)</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/discussions/project-management/energy-analysts/comment-page-1/#comment-13</link>
		<dc:creator>Markenglisharch (Mark English)</dc:creator>
		<pubDate>Wed, 17 Jun 2009 00:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=276#comment-13</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/MarkEnglishArch&quot;&gt;@MarkEnglishArch&lt;/a&gt; What Do Energy Analysts Do? &#124; Green Compliance Plus - Mark English Architects http://tinyurl.com/nnvqsf (via &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tweetmeme&quot;&gt;@tweetmeme&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>RT <a  rel="nofollow" href="http://twitter.com/MarkEnglishArch">@MarkEnglishArch</a> What Do Energy Analysts Do? | Green Compliance Plus &#8211; Mark English Architects <a  href="http://tinyurl.com/nnvqsf" rel="nofollow">http://tinyurl.com/nnvqsf</a> (via <a  rel="nofollow" href="http://twitter.com/tweetmeme">@tweetmeme</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://greencomplianceplus.markenglisharchitects.com/discussions/project-management/energy-analysts/comment-page-1/#comment-12</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 26 May 2009 23:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://greencomplianceplus.markenglisharchitects.com/?p=276#comment-12</guid>
		<description>Hey, enough of this engineer fellow... what about that architect guy?!</description>
		<content:encoded><![CDATA[<p>Hey, enough of this engineer fellow&#8230; what about that architect guy?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Content Delivery Network via Amazon Web Services: S3: greencomplianceplus.markenglisharchitects.com.s3.amazonaws.com

Served from: greencomplianceplus.markenglisharchitects.com @ 2012-02-07 08:17:53 -->
